This page applies StridePredictor’s biomechanical models to the key 1000 Guineas 2026 trials — identifying predicted optimal distances for the market principals based on stride data.
Key 2-year-old trial races
2yo→3yo Forecast Model — trained on 238 horses, R² 79.6%
Predictions based on juvenile stride data — forecasting optimal 3yo distances from 2yo performances.
Bet365 Fillies Mile — Group 1 — Newmarket, 10 October 2025 — 1m — Good (Good to Firm in places)
Pace — GOOD CONFIDENCE
| Pos | Horse | Predicted Distance |
|---|---|---|
| 1st | Precise | 8.3f |
| 2nd | Venetian Lace | 8.5f |
| 3rd | Evolutionist | 8.1f |
| 4th | Legacy Link | 7.9f |
| 5th | Moments Of Joy | 8.3f |
| 6th | Composing | 10.0f |
| 7th | Dance To The Music | 7.9f |
| 8th | Moon Target | 8.2f |
| 9th | Sugar Island | 8.0f |
| 10th | Amora Queen | 8.6f |
Moyglare Stud Stakes — Group 1 — Curragh, 14 September 2025 — 7f — Yielding
Pace — MODERATE CONFIDENCE
| Pos | Horse | Predicted Distance |
|---|---|---|
| 1st | Precise | 8.6f |
| 2nd | Beautify | 8.3f |
| 3rd | Venetian Sun | 9.2f |
| 4th | Composing | 8.1f |
| 5th | Skydance | 8.0f |
| 6th | Pivotal Attack | 8.3f |
| 7th | Suzie Songs | 8.5f |
Virgin Bet Prestige Fillies Stakes — Group 3 — Goodwood, 24 August 2025 — 7f — Good to Firm (Good in places)
Pace — MODERATE CONFIDENCE
| Pos | Horse | Predicted Distance |
|---|---|---|
| 1st | Precise | 7.5f |
| 2nd | Moon Target | 7.9f |
| 3rd | Aylin | 8.4f |
| 4th | Sukanya | 7.8f |
| 5th | Spinning Lizzie | 7.6f |
| 6th | Orion’s Belt | 7.5f |
| 7th | Jennifer Jane | 7.9f |
Ballylinch Stud Irish EBF Ingabelle Stakes — Listed — Curragh, 13 September 2025 — 7f — Good to Yielding
Pace — GOOD CONFIDENCE
| Pos | Horse | Predicted Distance |
|---|---|---|
| 1st | Diamond Necklace | 8.7f |
| 2nd | Sukanya | 8.7f |
| 3rd | Caught U Sleeping | 9.9f |
| 4th | Killashee Warrior | 10.2f |
| 5th | Venosa | 8.3f |
| 6th | Brownstown | 9.1f |
| 7th | Mighty Danu | 9.0f |
| 8th | Teewinot | 8.3f |
Boyle Sports Rockfel Stakes — Group 2 — Newmarket, 26 September 2025 — 7f — Good to Firm
Pace — HIGH CONFIDENCE
| Pos | Horse | Predicted Distance |
|---|---|---|
| 1st | Zanthos | 7.3f |
| 2nd | The Prettiest Star | 7.7f |
| 3rd | Moon Target | 7.6f |
| 4th | Awaken | 7.8f |
| 5th | Touleen | 7.2f |
| 6th | Nandita | 7.7f |
| 7th | Samra Green | 7.2f |
| 8th | Mandarin Spirit | 7.8f |
| 9th | Sukanya | 7.4f |
| 10th | Ice Sovereigns | 7.1f |
Tattersalls Sceptre Sessions Cheveley Park Stakes — Group 1 — Newmarket, 27 September 2025 — 6f — Good to Firm
Pace — HIGH CONFIDENCE
| Pos | Horse | Predicted Distance |
|---|---|---|
| 1st | True Love | 6.5f |
| 2nd | Havana Anna | 6.3f |
| 3rd | Royal Fixation | 6.4f |
| 4th | America Queen | 6.5f |
| 5th | Fitzella | 6.2f |
| 6th | Golden Palace | 6.0f |
| 7th | Anthelia | 6.1f |
| 8th | Beautify | 6.0f |
| 9th | Orion’s Belt | 6.1f |
Sky Bet Lowther Stakes — Group 2 — York, 21 August 2025 — 6f — Good to Firm (Good in places)
Pace — GOOD CONFIDENCE
| Pos | Horse | Predicted Distance |
|---|---|---|
| 1st | Royal Fixation | 6.0f |
| 2nd | America Queen | 7.1f |
| 3rd | Staya | 6.5f |
| 4th | Dandana | 6.2f |
| 5th | Mood Queen | 6.6f |
| 6th | Argentine Tango | 6.1f |
| 7th | Pearl Fortune | 6.0f |
| 8th | Wor Faayth | 6.4f |
| 9th | Timeforshowcasing | 6.2f |
| 10th | Secret Hideaway | 6.1f |
| 11th | Come On Eibhlin | 6.8f |
1000 Guineas 2026 — Key 3-year-old trial races
3yo Current Model — trained on 197 horses, R² 80.3%
Predictions based on 3-year-old current performance stride data.
Nell Gwyn Stakes — Group 3 — Newmarket, Good, 7f, 3yo fillies
Pace — GOOD CONFIDENCE
| Pos | Horse | Predicted Distance |
|---|---|---|
| 1st | Azleet | 6.6f |
| 2nd | America Queen | 8.2f |
| 3rd | Act Of Kindness | 7.3f |
| 4th | Inis Mor | 6.6f |
| 5th | Fitzella | 7.0f |
| 6th | Mubasimah | 6.5f |
| 7th | Golden Palace | 6.3f |
| 8th | Beautify | 6.8f |
| 9th | Asmeralda | 7.2f |
| 10th | Harlequin Breeze | 6.6f |
| 11th | Awaken | 7.7f |
| 12th | Cherry Baker | 7.2f |
Fred Darling Stakes — Group 3 — Newbury, Good to Firm in Places, 7f, 3yo fillies
Pace — HIGH CONFIDENCE
| Pos | Horse | Predicted Distance |
|---|---|---|
| 1st | Sukanya | 7.7f |
| 2nd | Touleen | 7.1f |
| 3rd | Domina Ignis | 6.5f |
| 4th | Ellusive Butterfly | 6.6f |
| 5th | Zooming | 7.6f |
| 6th | Silenciosa | 7.1f |
| 7th | Figjam | 8.1f |
| 8th | Spinning Lizzie | 7.0f |
| 9th | Stimulative Trip | 7.0f |
| 10th | Blingy’s Sister | 7.6f |
| 11th | K Sarra | 6.7f |
| 12th | Catching The Moon | 6.7f |
| 13th | Princess Petrol | 6.9f |
| 14th | Splish Splash | 6.5f |