Which Derby hopefuls are actually built for twelve furlongs?
This page applies the StridePredictor 3yo and 2yo→3yo forecast models to the key Epsom Derby 2026 trials — predicted distances for the leading contenders from this spring’s 3yo trials and last season’s key juvenile races, updated as each trial is analysed.
3yo Current Model — R² 80.3%
P.W. McGrath Memorial Ballysax Stakes — Group 3 — Leopardstown, Yielding, 1m 2f, 3yo
Pace — LOW CONFIDENCE
| Pos | Horse | Predicted Distance |
|---|---|---|
| 1st | Christmas Day | 12.4f |
| 2nd | Endorsement | 9.6f |
| 3rd | A Boy Named Susie | 11.9f |
| 4th | Italy | 12.1f |
| 5th | James J Braddock | 11.7f |
| 6th | South Island | 10.7f |
| 7th | Pierre Bonnard | 11.3f |
| 8th | Shosholoza | 11.5f |
| 9th | Victory Tip | 12.7f |
Betway Feilden Stakes — Listed — Newmarket, Good, 1m 1f, 3yo
Pace — HIGH CONFIDENCE
| Pos | Horse | Predicted Distance |
|---|---|---|
| 1st | Morshdi | 8.0f |
| 2nd | Poseidon’s Warrior | 9.5f |
| 3rd | Bourbon Blues | 8.4f |
| 4th | Isaac Newton | 7.7f |
| 5th | Shayem | 8.3f |
| 6th | Wareeth | 8.8f |
| 7th | Command The Stars | 8.2f |
Darley EBF Novice Stakes — Class 2 — Newbury, Good, 1m 2f, 3yo
Pace — HIGH CONFIDENCE
| Pos | Horse | Predicted Distance |
|---|---|---|
| 1st | Maltese Cross | 11.7f |
| 2nd | My Love Is King | 10.9f |
| 3rd | Joulany | 12.8f |
| 4th | Shabab Al Ahli | 11.8f |
| 5th | Sahara King | 9.1f |
| 6th | Alfaraz | 12.1f |
| 7th | Barrister | 10.2f |
| 8th | Much | 12.3f |
| 9th | Easwrith Destiny | 10.6f |
| 10th | Ataturk | 12.1f |
Betway British EBF ‘Confined’ Novice Stakes — Class 2 — Newmarket, Good, 1m 2f, 3yo
Pace — LOW CONFIDENCE
| Pos | Horse | Predicted Distance |
|---|---|---|
| 1st | Maho Bay | 10.3f |
| 2nd | Amadeus Mozart | 9.0f |
| 3rd | Guildmaster | 9.1f |
| 4th | Galiyan | 8.8f |
| 5th | Sir Griflet | 8.2f |
Bet365 Classic Trial — Group 3 — Sandown, Good, 1m 1f 209y, 3yo
Pace — LOW CONFIDENCE
| Pos | Horse | Predicted Distance |
|---|---|---|
| 1st | Raaheeb | 10.6f |
| 2nd | Al Zanati | 10.1f |
| 3rd | Wise Prince | 10.8f |
| 4th | Action | 9.9f |
| 5th | Spyce | 9.8f |
| 6th | Winding Stream | 9.4f |
| 7th | Oceans Four | 10.4f |
Boodles Chester Vase Stakes — Group 3 — Chester, Good, 1m 4f 63y, 3yo
Pace — GOOD CONFIDENCE
| Pos | Horse | Predicted Distance |
|---|---|---|
| 1st | Benvenuto Cellini | 14.4f |
| 2nd | Proposition | 10.2f |
| 3rd | Mr Colonel | 10.8f |
| 4th | Del Maro | 9.4f |
| 5th | Mr Vettori | 9.6f |
Cashel Palace Hotel Derby Trial Stakes — Group 3 — Leopardstown, Good, 1m 2f, 3yo
Pace — MODERATE CONFIDENCE
| Pos | Horse | Predicted Distance |
|---|---|---|
| 1st | James J Braddock | 10.8f |
| 2nd | Pierre Bonnard | 11.0f |
| 3rd | Endorsement | 9.3f |
| 4th | Shaihaan | 12.6f |
| 5th | Straight Up | 10.5f |
William Hill Lingfield Derby Trial Stakes — Listed — Lingfield, Good to Firm, 1m 3f 133y, 3yo
Pace — LOW CONFIDENCE
| Pos | Horse | Predicted Distance |
|---|---|---|
| 1st | Maltese Cross | 13.3f |
| 2nd | Bay Of Brilliance | 11.5f |
| 3rd | Balzac | 12.0f |
| 4th | Maho Bay | 13.3f |
| 5th | Isaac Newton | 10.4f |
| 6th | A Taste of Glory | 10.2f |
Al Basti Equiworld Dubai Dante Stakes — Group 2 — York, Good, 1m 2½f, 3yo
Pace — MODERATE CONFIDENCE
| Pos | Horse | Predicted Distance |
|---|---|---|
| 1st | Item | 10.7f |
| 2nd | Action | 9.7f |
| 3rd | Christmas Day | 10.1f |
| 4th | King’s Trail | 10.5f |
| 5th | Morshdi | 9.4f |
| 6th | Al Zanati | 9.6f |
| 7th | Guildmaster | 10.4f |
| 8th | Wise Prince | 11.3f |
Epsom Derby 2026 — Key 2-Year-Old Trials
2yo→3yo Forecast Model — R² 79.6%
William Hill Futurity Trophy Stakes — Group 1 — Doncaster, Heavy, 1m, 2yo
Pace — GOOD CONFIDENCE
| Pos | Horse | Predicted Distance |
|---|---|---|
| 1st | Hawk Mountain | 9.2f |
| 2nd | Action | 8.5f |
| 3rd | Benvenuto Cellini | 12.4f |
| 4th | Rochfortbridge | 9.2f |
| 5th | Oxagon | 8.8f |
Night Of Thunder Zetland Stakes — Group 3 — Newmarket, Good to Firm, 1m 2f, 2yo
Pace — GOOD CONFIDENCE
| Pos | Horse | Predicted Distance |
|---|---|---|
| 1st | Pierre Bonnard | 11.7f |
| 2nd | Endorsement | 10.4f |
| 3rd | Del Maro | 11.6f |
| 4th | Spyce | 11.4f |
| 5th | Mr Colonel | 13.1f |
| 6th | Look To The Stars | 11.1f |
| 7th | Allegresse | 12.2f |
| 8th | Loz Vegas | 11.0f |
Mongey Communications Eyrefield Stakes — Group 3 — Leopardstown, Yielding, 1m 1f, 2yo
Pace — GOOD CONFIDENCE
| Pos | Horse | Predicted Distance |
|---|---|---|
| 1st | Christmas Day | 12.2f |
| 2nd | A Boy Named Susie | 11.3f |
| 3rd | Port Of Spain | 11.1f |
| 4th | Piazza San Marco | 12.3f |
| 5th | Nil Bua Gan Dua | 13.0f |
| 6th | Listentodwindblow | 11.2f |
| 7th | Thread Of Gold | 12.7f |
| 8th | South Island | 10.5f |
Qatar Racing & Equestrian Club Beresford Stakes — Group 2 — Curragh, Yielding to Soft, 1m, 2yo
Pace — MODERATE CONFIDENCE
| Pos | Horse | Predicted Distance |
|---|---|---|
| 1st | Hawk Mountain | 9.6f |
| 2nd | Geryon | 10.3f |
| 3rd | Al Haarith | 9.6f |
| 4th | Shaihaan | 12.3f |
| 5th | Port Of Spain | 9.9f |
Predictions on this page reflect the latest model iterations. Where a horse appears on earlier StridePredictor pages, minor differences in predicted distance may occur as models are updated with expanded training data. The predictions here supersede earlier estimates.